about
Oxford college
COURSES OFFERED HUBBALLI
| SL NO. | COURSE | INTAKE |
|---|---|---|
| 1 | Bachelors of Business Administration (BBA) | 100 |
| 2 | Bachelor of Computer Applications (BCA) | 100 |
| 3 | Bachelor of Commerce (B.Com) | 225 |
| 4 | Master of Commerce (M.Com) | 60 |
| 5 | PUC Science | 100 |
| 6 | PUC Commerce | 60 |
Eligibility
| SL NO. | NAME OF THE COURSE | MINIMUM ELIGIBILITY |
|---|---|---|
| 1 | Bachelors of Business Administration (BBA) | Any student who has secured a minimum of 40% in the PUC (or equivalent like job oriented diploma course, etc) (35% for SC, ST and Cat-I student) examination by that State Board is eligible for admission to the BBA course. In addition the colleges may hold entrance examinations, if necessary, to assess the aptitude of the students. |
| 2 | Bachelor of Computer Applications (BCA) | Any student who has passed PUC- II Science or Commerce securing a minimum of 40% of marks OR any student who has passed JODC or Diploma in Eng. (of three year duration of Govt. of Karnataka) with minimum of 40% of marks in aggregate in all the semesters/years can apply. student with an Arts or commerce background too can apply. |
| 3 | Bachelor of Commerce (B.Com) | Sslc + 2 passed candidate with accountancy,commerce/business studies,economics/computer science,statics/business mathematics. The permitted intake of B.Com students is 200 per college to facilitate personalized attention and care. |
| 4 | Master of Commerce (M.Com) | A candidate who has passed the B.Com degree examination from a recognized university. A candidate who has secured not less than 50% marks in aggregate in commerce subjects in all the examinations of the B.Com course |
| 5 | PUC Science | – |
| 6 | PUC Commerce | – |
DOCUMENTS TO BE SUBMITTED DURING ADMISSION
Any SSLC graduate (CBSE and ICSE Board with minimum 50% marks in all subjects)